Most Recent Pine Hill Homes For Sale
| View All Pine Hill Homes For Sale | ||
|
41 W Woodburn Ave, Pine Hill, NJ 08021 | $59,750 4 beds, 1 bath |
|
120 E 13th Ave, Pine Hill, NJ 08021 | $109,900 4 beds, 1 bath |
|
92 Millstream Rd, Pine Hill, NJ 08021 | $154,900 3 beds, 3 baths |
Real Estate Resources |
Pine Hill Apartments
There are 334 apartments found in and near the Pine Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings