Most Recent Pine Hill Homes For Sale
| View All Pine Hill Homes For Sale | ||
|
140 E 11th Ave, Pine Hill, NJ 08021 | $204,900 4 beds 2.5 baths |
|
18 Gristmill Ln, Pine Hill, NJ 08021 | $175,000 3 beds 1.5 baths |
|
18 Gristmill Ln, Pine Hill, NJ 08021 | $175,000 3 beds 1.5 baths |
Real Estate Resources |
Pine Hill Apartments
There are 572 apartments found in and near the Pine Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings